| Time | Room 1 | Room 2 | Room 3 | Social |
|---|---|---|---|---|
| 08:00 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 12:30 | ||||
| 13:30 | ||||
| 15:30 | ||||
| 16:00 |
| Time | Room 1 | Room 2 | Room 3 | Social | Outdoor |
|---|---|---|---|---|---|
| 07:00 | |||||
| 08:00 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 12:30 | |||||
| 13:30 | |||||
| 15:30 | |||||
| 16:00 |
| Time | Social | Plenary |
|---|---|---|
| 08:00 | ||
| 10:00 | ||
| 10:30 | ||
| 12:30 |
| Time | Room 1 | Room 2 | Room 3 | Social |
|---|---|---|---|---|
| 08:00 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 12:30 | ||||
| 13:30 | ||||
| 15:30 | ||||
| 16:00 |
| Time | Room 1 | Room 2 | Room 3 | Social | Outdoor |
|---|---|---|---|---|---|
| 07:00 | |||||
| 08:00 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 12:30 | |||||
| 13:30 | |||||
| 15:30 | |||||
| 16:00 |
| Time | Social | Plenary |
|---|---|---|
| 08:00 | ||
| 10:00 | ||
| 10:30 | ||
| 12:30 |