| Time | Room 1 | Room 2 | Main Hall | Social |
|---|---|---|---|---|
| 14:00 | ||||
| 14:20 | ||||
| 14:30 | ||||
| 14:50 | ||||
| 15:10 | ||||
| 15:30 | ||||
| 15:50 | ||||
| 16:30 | ||||
| 17:00 | ||||
| 17:45 | ||||
| 18:30 | ||||
| 20:00 |
| Time | Room 1 | Room 2 | Main Hall | Social | Outdoor |
|---|---|---|---|---|---|
| 07:00 | |||||
| 09:00 | |||||
| 09:20 | |||||
| 09:40 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:15 | |||||
| 13:30 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 16:20 | |||||
| 16:40 | |||||
| 17:00 | |||||
| 17:30 |
